55th Hull Congress
The 55th Hull chess congress was held at the Hymers College, Hymers Avenue Hull HU3 1LW, on the 2nd 3rd 4th November 2018.
The winners were:
Open:
Rk. | SNo | Name | FED | Rtg | Club/City | Points |
---|---|---|---|---|---|---|
1 | 1 | Kolbus Dietmar | GER | 222 | 4ncl Manx Liberty | 4,0 |
6 | Burnett Jim | ENG | 192 | Mansfield | 4,0 | |
3 | 3 | Jaunooby Ali Reza | ENG | 200 | Denton | 3,5 |
4 | Surtees Mike J | ENG | 199 | Great Lever | 3,5 |
Full table can be found here: Open Results
Major:
Rk. | SNo | Name | FED | Rtg | Club/City | Points |
---|---|---|---|---|---|---|
1 | 11 | Thackray John | ENG | 155 | St Andrews Hull | 4,5 |
2 | 6 | Turner Tim M | ENG | 161 | Beverley | 4,0 |
3 | 5 | Heard Andrew H | ENG | 161 | Beckenham & Charlton | 3,5 |
4 | 21 | Taylor Robert P | ENG | 139 | Ashfield | 3,5 |
5 | 7 | Cawston M John | ENG | 160 | Undercliffe | 3,5 |
6 | 2 | Almazedi Firas | ENG | 163 | Alwoodley | 3,5 |
Full results: Major results
Intermediate:
Rk. | SNo | Name | FED | Rtg | Club/City | Points |
---|---|---|---|---|---|---|
1 | 6 | Dehghan-Afifi Sajjad | ENG | 132 | Northenden | 4,5 |
2 | 18 | Carmichael Ned | ENG | 120 | Beverley | 4,0 |
3 | 3 | Buckell David J | ENG | 135 | Clitheroe | 3,0 |
5 | Pollard Mike A | ENG | 133 | St Andrews Hull | 3,0 | |
7 | Oliver Bruce R | ENG | 132 | Hull DCA | 3,0 | |
9 | GreepStephen | ENG | 130 | Hull | 3,0 | |
11 | Johnstone J Gerry | ENG | 128 | Beverley | 3,0 | |
13 | Farley Zak | ENG | 125 | Hull | 3,0 | |
17 | Pelling Kyle | ENG | 121 | Tameside | 3,0 |
Full results: Intermediate results
Minor:
Rk. | SNo | Name | FED | Rtg | Club/City | Points |
---|---|---|---|---|---|---|
1 | 15 | Stokes Robert S | ENG | 103 | Scunthorpe | 4,0 |
2 | 11 | Wright William I | ENG | 110 | Hull | 4,0 |
3 | 5 | Lee Graham | ENG | 113 | Beverley | 3,5 |
4 | 10 | Weller Colin | ENG | 110 | 3,5 | |
5 | 13 | Cooper Dave M | ENG | 105 | Hull | 3,5 |
6 | 4 | Edwards Robin A | ENG | 114 | St Andrews Hull | 3,5 |
Full results: Minor results
Hotels.
Campanile Hotel and Restaurant.
Guest Houses.
The Earlsmere Guest House (76-78 Sunny Bank HU3 1LQ (01482 341977)
The Trees Guest House (132 Sunny Bank Hull HU3 1LE (01482 448822)
Westfield House (Salisbury Street Hull HU5 3EU (01482 346330)
Please see our dedicated local tourist board website which will assist with accommodation - Assist with Accommodation
R.P. Ross Open open to all, John Lawson Major under 166, Haworth Computers Intermediate under 141, Edward Starkey Minor under 116. The rates of play will be 100 minutes (1hr 40 mins) each per game until the flag falls. 1st prize £350; 2nd prize £200; 3rd prize £100; plus grading prizes. The new ECF August 2018 grades will be used - ungraded players unable to provide a true indication of their playing strength may play only in the open section. players are entitled to request a half point bye before the start of the tournament. Except the Last Round. Entry Fees Adults £37.50 (ECF Silver or above) £30 Juniors £15
Please send your completed entry form & cheque to Steve King (Contact Details Below): Entry List
Contact Steve King
Tel: 01482 801550
email Hull Congress
The Bookstall over the weekend will be supplied by Chess Direct