2009/10 Standard Play Gradings


It was decided at the AGM held in June 2007 that the HDCA would adopt the gradings provided by the Yorkshire Chess Association. The HDCA would like to thank Jon Griffith for the time and hard work put into producing this list for us.

Code Name 2009 2008 +/-
4876 Andrews, John G 101D 125 102D -1
3866 Atkinson, John W 164A 176 173B -9
2232 Atkinson, Richard 106B 129 86C +20
2562 Attur, Ram      
4076 Barwood, Tim J 47A 81 38A +9
2236 Bawden, Philip 152D 166 150C +2
3436 Baxter, Colin R 99C 123 96B +3
1112 Bell, Ian C 152B 166 142D +10
1115 Bentley, Phil A 104D 127 111D -7
1176 Bertolotti, Martin 86C 113 87D -1
1980 Bertolotti, Stephen 74D 103 61E +13
1981 Bertolotti, Thomas 40D 75 29E +11
2238 Bettley, Andrew D 147A 162 141A +6
2239 Bettley, Mark S 106D 129 110C -4
1119 Blacker, Peter H 121B 141 120B +1
5669 Blackmore, Jack 129D 147 132D -3
6990 Brayshaw, Adrian 41D 76 45D -4
6989 Brookes, Mike 86C 113 92C -6
1149 Brown, Peter 85A 112 87A -2
1150 Brown, Stephen 112A 134 119B -7
1160 Butt, Mike 93A 118 90A +3
3876 Bycroft, John G 167C 178 168C -1
1162 Callis, Richard O 120A 140 122A -2
1036 Carter, Paul G E 104B 127 103A +1
1183 Chesters, Graham 172C 182 174D -2
6993 Chilvers, Kevin 107B 130 106D +1
1193 Clayton, N Charles 83A 110 85B -2
2710 Coates, Christopher      
1880 Collinson, Mark I 161C 173 163D -2
2727 Constantinescu, Costin 125D 144  
2898 Cooper, Dave M      
3875 Cooper, John G 184B 192 187B -3
1211 Cox, Basil C B 79B 107 82A -3
1883 Coxall, Gloria M 85C 112 86C -1
6012 Crampton, Malcolm 67C 97 74B -7
1218 Crook, Philip H 107B 130 105A +2
6980 Crow, Stephen 139A 156 136A +3
7791 Cuevas, A D      
1222 Culkin, Shaun J 165A 177 148B +17
1249 Dick, Cyril     68E
4890 Donoghue, Steve 68A 98 68A 0
2216 Downie, Steve 62B 93 69B -7
2893 Dukalev, Oleg      
1270 Edwards, Robin A 125B 144 144C -19
1271 Eggett, Ray 132C 150 138D -6
1272 Eggleton, Peter 96C 121 102B -6
1900 Fellows, Don      
1286 Field, Colin W 98B 122 100D -2
3867 Fisher, Eric W 126B 145 128C -2
2225 Fletcher, Matthew 78A 106 84A -6
5338 Foster, J      
7088 Fox, Christopher W 93C 118 79C +14
1972 Gardiner, Eric 171A 182 163B +8
5693 Garner, Stephen 89A 115  
2231 Gevelaar, Jan 79D 107 73E +6
5848 Gibbs, Pete 98D 122 100C -2
2560 Gibson, David A      
2252 Gibson, David J 102A 126 87A +15
2891 Gill, Peter 53D 86  
2899 Gingell, Dave      
2233 Green, Gordon      
3916 Grice, Alec 109C 131 122C -13
7797 Griffiths, Paul     70D
1327 Hailstone, Colin 157D 170 153D +4
1336 Hara, R Malcolm 107A 130 110A -3
1340 Harper, Trevor 132C 150 136C -4
7798 Harrison, Kevin 90E 116  
7436 Harrison, Roy      
6506 Hesler, Bryan 122B 142 130A -8
7794 Hodge, Steve R 160D 173 159C +1
2227 Ieronimo, Mark 124C 143 126B -2
1982 Inglis, Ian R     88D
3476 Jackson, John G 105A 128 114A -9
2224 Jones, Keith 95D 120 102B -7
2860 Jorna, F Hal 105D 128 111C -6
1844 Kemp, Ron V 82B 109 88C -6
1800 Kennedy, Paul 136D 153 138D -2
1848 Kent, Stephen 98D 122 100B -2
2561 Keough, Andrew 63E 94  
1849 Keough, Kevin      
2387 King, Steve 117A 138 112E +5
1422 Lamb, Keith     124C
1429 Lawson, John P 83A 110  
6994 Leake, Brian 79E 107 76E +3
4891 Leason, Jon B 102D 126 79D +23
2895 Lyons, Paul      
2217 MacDonald, Daniel 64D 99 53D +11
5666 Macfarlane, John      
6382 Mackenzie, Sarah 73C 102 75C -2
2010 Maddison, Steven     92D
2011 Major, Ian D 140A 156 143B -3
6875 Maraveyas, Anthony     156D
2241 Mason, Lee      
3895 Matthews, Chris J 137C 154 131C +6
5339 McDonald, Jim 94C 119 101D -7
5673 McKay, Scott 113C 135 107B +6
1479 Miklevicz, Jim 120B 140 110B +10
1483 Mills, David G 134A 152 136B -2
2303 Moody, Shaun 42C 77 42D 0
7796 Morgan, Peter 51B 84 57A -6
1872 Munday, Chris     112D
2901 Neil, John      
4830 Noble, Roger K 119B 139 113C +6
2400 Northen, Andy 35B 71 51E -16
6871 Oliver, Bruce R 105C 128 116C -11
5685 Overy, Alf W G      
2277 Owst, A Peter 110B 132 116B -6
1517 Oxley, Edward S 149C 164 146C +3
2221 Perrygrove, Colin 110A 132 106B +4
2301 Prosch, Sebastian     171D
5955 Rainforth, Anthony 136D 153 133E +3
4987 Reiss, Stefan H 95B 120 103A -8
6981 Robinson, Peter 102A 126 96B +6
1589 Scarlett, Paul 113D 135 115B -2
6986 Schofield, Mark 49C 83 51B -2
1591 Scotter, John 88B 114 86B +2
5956 Scotter, Mark J     78D
2896 Scruton, Ray      
4072 Sheppard, Derek A 122C 142 124C -2
4071 Sheppard, G Trevor 65D 96 60C +5
2235 Sims, John      
5662 Skelton, A Leon 128D 147 136D -8
1525 Smith, Dave 102D 126 99E +3
4875 Southern, Tony 109C 131 107C +2
2290 Stamp, Edward 89A 115 93A -4
4064 Stephenson, Dave W 154A 168 135A +19
4845 Stothard, Dave 131A 149 135B -4
2223 Strauss, Dona     119B
2894 Styczewski, Matt      
2890 Sugden, Andrew 74D 103  
5576 Taylor, Shaun E 123C 143 126C -3
5658 Thackray, John 137A 154 148A -11
6356 Thompson, Derek P     69D
7364 Thompson, John 87A 113 93B -6
3907 Thrower, Steve J 100A 124 106A -6
1681 Tomlinson, Steve 106B 129 103B +3
1693 Tuplin, Phillip J 94C 119 88D +6
1719 Westra, Duke H 120C 140 119D +1
1720 Westra, Roelof D 159B 172 163A -4
7130 Whetton, Nick 93B 118 104B -11
5671 Whittell, Steven 101D 125 95D +6
2892 Whitton, Anthony R      
1820 Williamson, Charles E 33D 70 41E -8
7593 Wilson, Brian 103A 126 91A +12
7156 Wilson, Darren      
2889 Winterbottom, Joseph      
2592 Woodbridge, Kevin 85D 112  
5959 Woodford, Dave A 72B 101 80C -8
2373 Wright, William I 95E 120 81E +14