Hull and District Chess Association                                         

Home                                   

2008/9 Gradings

It was decided at the AGM held in June 2007 that the HDCA would adopt the gradings provided by the Yorkshire Chess Association. The HDCA would like to thank John Griffiths for the hard work and time put into producing this list for us.

Standardplay

 

Code Name 2008 2007 +/-
4876 Andrews, John G 102D  
2228 Astankov, Y    
3866 Atkinson, John W 173B 174B -1
2232 Atkinson, Richard 86C 87C -1
2562 Attur, Ram    
4076 Barwood, Tim J 38A 54A -16
2236 Bawden, Philip 150C 149D +1
3436 Baxter, Colin R 96B 111D -15
1112 Bell, Ian C 142D  
1115 Bentley, Phil A 111D 118C -7
1176 Bertolotti, Martin 87D 93D -6
1980 Bertolotti, Stephen 61E 51E +10
1981 Bertolotti, Thomas 29E 32E -3
2238 Bettley, Andrew D 141A 146A -5
2239 Bettley, Mark S 110C 121C -11
1119 Blacker, Peter H 120B 115C +5
5669 Blackmore, J 132D 145E -13
6990 Brayshaw, Adrian 45D 51D -6
6989 Brookes, Mike 92C 85C +7
7591 Brown, Geoff 73D 74D -1
1149 Brown, Peter 87A 97A -10
1150 Brown, Stephen 119B 125A -6
5573 Bullingham, Nick 119D 119C 0
1160 Butt, Mike 90A 101A -11
3876 Bycroft, John G 168C 167C +1
2234 Caldwell, I    
1162 Callis, Richard O 122A 124B -2
1036 Carter, Paul G E 103A 118B -15
1183 Chesters, Graham A 174D 173D +1
6993 Chilvers, Kevin 106D 99E +7
1193 Clayton, N Charlie 85B 90A -5
2230 Clowes, S    
1880 Collinson, Mark I 163D 168D -5
2398 Cook, J   96D
3875 Cooper, John G 187B 190B -3
1211 Cox, Basil C B 82A 62C +20
1883 Coxall, Gloria M 86C 86D 0
6012 Crampton, Malcolm 74B 78D -4
1218 Crook, Philip H 105A 113A -8
6980 Crow, Stephen 136A 132B +4
7791 Cuevas, A D    
1222 Culkin, Shaun J 148B 153C -5
1249 Dick, Cyril 68E  
4890 Donoghue, Steve 68A 76A -8
2216 Downie, Steve 69B 61D +8
1270 Edwards, Robin A 144C 151B -7
1271 Eggett, R 138D 139D -1
1272 Eggleton, Peter 102B 103D -1
1282 Farrar, Martin R E 116D 121D -5
1900 Fellows, D    
1286 Field, Colin W 100D 91D +9
3867 Fisher, Eric W 128C 130C -2
2225 Fletcher, Matthew 84A  
5338 Foster, J    
7088 Fox, Christopher W 79C 81D -2
1972 Gardiner, Eric 163B 152A +11
5693 Garner, Stephen   82C
2231 Gevelaar, Jan 73E  
5848 Gibbs, Paul 100C 105C -5
2560 Gibson, David A    
2252 Gibson, David J 87A 100C -13
2233 Green, Gordon    
3916 Grice, Alec 122C 125A -3
7797 Griffiths, Paul 70D 73D -3
1327 Hailstone, Colin 153D 158D -5
1789 Hanson, P E    
1336 Hara, R Malcolm 110A 105B +5
1340 Harper, Trevor 136C 135C +1
7798 Harrison, K   92E
7436 Harrison, R    
6506 Hesler, Bryan 130A 129A +1
7794 Hodge, Steve R 159C 161D -2
2227 Ieronimo, Mark 126B 129A -3
1982 Inglis, Ian R 88D 97D -9
3476 Jackson, John G 114A 113A +1
2224 Jones, Keith 102B 107D -5
2860 Jorna, F H 111C 117C -6
7663 Kamminskij, S 160C 163D -3
1844 Kemp, Ron V 88C 90D -2
1800 Kennedy, Paul 138D 127D +11
1848 Kent, Stephen 100B 101B -1
2561 Keough, Andrew    
1422 Lamb, Keith 124C 120D +4
7806 Lawson, Dennis    
1429 Lawson, John P   87D
5666 Macfarlane, J    
1979 Mackenzie, P    
6382 Mackenzie, Sarah 75C 68C +7
2010 Maddison, Steven 92D 95B -3
2011 Major, Ian D 143B 144B -1
6875 Maraveyas, Anthony 156D 160C -4
2241 Mason, Lee    
3895 Matthews, Chris J 131C 124D +7
5339 McDonald, Jim 101D 97D +4
5673 McKay, Scott 107B 118B -11
1479 Miklevicz, Jim 110B 106C +4
1483 Mills, David G 136B 129C +7
2303 Moody, S 42D  
7796 Morgan, Peter 57A 48B +9
1872 Munday, Chris 112D 105D +7
4830 Noble, Roger K 113C 112C +1
2400 Northen, Andy 51E  
6871 Oliver, Bruce R 116C 116C 0
2277 Owst, A Peter 116B 126D -10
1517 Oxley, Edward S 146C 148C -2
2221 Perrygrove, Colin 106B  
7597 Philips, R 41D 45D -4
2301 Prosch, Sebastian 171D  
2237 Raghunath, A    
5955 Rainforth, Anthony 133E  
2219 Reid, Graham C   94E
4987 Reiss, Stefan H 103A 110A -7
6981 Robinson, Peter 96B 89C +7
2240 Saldanha, A    
1582 Sanders, Paul E   98D
1589 Scarlett, Paul 115B 113C +2
6986 Schofield, Mark 51B 47C +4
1591 Scotter, John 86B 93C -7
5956 Scotter, Mark J 78D 76D +2
4072 Sheppard, Derek A 124C 119C +5
4071 Sheppard, G Trevor 60C 56B +4
1605 Shields, Clive   60E
2235 Sims, John    
5662 Skelton, Leon 136D 136D 0
1525 Smith, Dave 99E  
4875 Southern, Tony 107C 120D -13
2290 Stamp, Edward 93A 86A +7
4064 Stephenson, Dave W 135A 146C -11
4845 Stothard, Dave 135B 128C +7
2223 Strauss, Dona 119B 130A -11
5576 Taylor, Shaun E 126C 119B +7
1077 Tennison, Richard    
5658 Thackray, John 148A 140A +8
6356 Thompson, Derek P 69D 77D -8
7364 Thompson, John 93B 84B +9
3907 Thrower, Steve J 106A 87A +19
1681 Tomlinson, Steve 103B 91B +12
1693 Tuplin, Phillip J 88D 100D -12
1719 Westra, Duke H 119D 120A -1
1720 Westra, Roelof D 163A 162A +1
7130 Whetton, Nick 104B 97B +7
1725 Whiteley, Robert   116D
5671 Whittell, S 95D 104E -9
1820 Williamson, C E 41E 40E +1
7593 Wilson, Brian 91A 89A +2
7156 Wilson, Darren   91E
1833 Withill, Steve 126D 126C 0
2592 Woodbridge, Kevin    
5959 Woodford, Dave A 80C 83B -3
1836 Worsey, F N A   92C