Header

Junior Chess
Clubs
 

Congress Banner


Gradinglist

 

Code
Name
Club
2011-2012
2010-2011
+/-
 
1119 Peter H Blacker Beverley 128:17:00 130:27:00 -3  
6993 Kevin Chilvers Beverley 134:16:00 139:24:00 -5  
1211 Basil CB Cox Beverley 100:18:00 107:24:00 -7  
2252 David J Gibson Beverley 129:30:00 130:38:00 -1  
3238 Kirk Dickson Beverley 102:10:00 000:00:00 X  
3916 Alec Grice Beverley 133:33:00 139:30:00 -5  
1327 Colin Hailstone Beverley 172-12-00 176:12:00 -4  
1336 R Malcolm Hara Beverley 138:28:00 123:21:00 15  
7794 Steve R Hodge Beverley 188:08:00 193:07:00 -5  
3267 Graham Lee Beverley 150:09:00 000:00:00 X  
2217 Daniel MacDonald Beverley 105:03:00 095:08:00 10  
1483 David G Mills Beverley 153:24:00 156:24:00 -3  
1517 Edward S Oxley Beverley 154:18:00 164:16:00 -9  
6981 Peter Robinson Beverley 115:24:00 128:26:00 -14  
1525 Dave Smith Beverley 114:07:00 123:17:00 -10  
1681 Steve Tomlinson Beverley 118:24:00 123:36:00 -5  
5669 Jack Blackmore Bridlington 152:05:00 157:05:00 -5  
7798 Kevin Harrison Bridlington 139:06:00 000:00:00 X  
2895 Paul Lyons Bridlington 153:13:00 145:05:00 8  
5666 John Mcfarlane Bridlington 091:04:00 000:00:00 X  
6871 Bruce R Oliver Bridlington 140:11:00 135:10:00 5  
5662 A Leon Skelton Bridlington 138:15:00 157:11:00 -19  
3237 Oliver Stone Bridlington 061:00:00 000:00:00 X  
5671 Steven Whittell Bridlington 112:07:00 129:06:00 -17  
7156 Darren Wilson Bridlington 136:04:00 136:04:00 0  
3866 John W Atkinson Hull 174:24:00 175:34:00 -1  
5280 Brian Barrott Hull 096:00:00 000:00:00 X  
4076 Tim J Barwood Hull 083:18:00 087:26:00 -3  
1112 Ian C Bell Hull 163:16:00 166:20:00 -2  
1115 Phil A Bentley Hull 117:03:00 126:05:00 -9  
1176 Martin Bertolotti Hull 111:17:00 106:14:00 5  
1981 Thomas Bertolotti Hull 154:06:00 113:03:00 48  
1150 Stephen Brown Hull 129:24:00 134:26:00 -5  
3876 John G Bycroft Hull 172:12::00 184:13:00 -12  
3478 Jason Clemmey Hull 083:04:00 000:00:00 X  
2710 Christopher Coates Hull 059:05:00 063:05:00 -4  
2898 Dave M Cooper Hull 126:24:00 118:10:00 3  
3875 John G Cooper Hull 202::21:00 199:31:00 3  
1222 Shaun J Culkin Hull 174:21:00 173:22:00 1  
3151 Paul Dearey Hull 149:15:00 000:00:00 X  
3867 Eric W Fisher Hull 142:09:00 141:19:00 1  
1972 Eric Gardiner Hull 179:36:00 180:44:00 -1  
2715 Andrew Hart Hull 082:05:00 085:05:00 -4  
6506 Bryan Hesler Hull 157:20:00 146:31:00 11  
3476 John G Jackson Hull 140:27:00 140:34:00 0  
2860 F Hal Jorna Hull 133:10:00 132:08:00 1  
2387 Steve King Hull 141:50:00 141:50:00 0  
6382 Sarah Mackenzie Hull 104:15:00 097:12:00 7  
2303 Shaun Moody Hull 072:11:00 064:22:00 8  
4830 Roger K Noble Hull 140:32:00 143:29:00 -3  
2400 Andy Northen Hull 065:14:00 062:16:00 3  
6986 Mark Schofield Hull 097:10:00 089:10:00 8  
1591 John Scotter Hull 128:21:00 126:22:00 2  
4072 Derek A Sheppard Hull 143:33:00 140:17:00 3  
4845 Dave Stothard Hull 147:21:00 157:39:00 -10  
3907 Steve J Thrower Hull 113:27:00 119:32:00 -6  
1719 Duke H Westra Hull 133:27:00 138:11:00 -6  
1720 Roelof D Westra Hull 176:21:00 173:31:00 3  
2373 William I Wright Hull 122:30:00 129:31:00 -8  
3436 Colin R Baxter St Andrews 134:09:00 130:12:00 4  
2238 Andrew D Bettley St Andrews 161:28:00 166:43:00 -5  
2239 Mark S Bettley St Andrews 134:05:00 000:00:00 X  
1149 Peter Brown St Andrews 118:27:00 108:30:00 10  
1183 Graham Chesters St Andrews 175:13:00 187:16:00 -12  
1193 N Charles Clayton St Andrews 111:24:00 119:27:00 -7  
6980 Stephen Crow St Andrews 162:42:00 150:37:00 12  
4890 Steve Donoghue St Andrews 092:35:00 096:37:00 -4  
1270 Robin A Edwards St Andrews 150:19:00 151:15:00 0  
2225 Matthew Fletcher St Andrews 115:08:00 117:19:00 -2  
5693 Stephen Garner St Andrews 107:22:00 111:28:00 -4  
2891 Peter Gill St Andrews 068:16:00 074:10:00 -6  
2227 Mark Ieronimo St Andrews 152:18:00 152:18:00 0  
1429 John P Lawson St Andrews 115:14:00 119:24:00 -4  
4891 Jon B Leason St Andrews 148:04:00 113:07:00 35  
2011 Ian D Major St Andrews 164:20:00 159:24:00 5  
3356 Harshith Maruthireddy St Andrews 092:00:00 000:00:00 X  
7796 Peter Morgan St Andrews 074:14:00 081:16:00 -8  
2221 Colin Perrygrove St Andrews 130:29:00 137:45:00 -6  
5955 Anthony Rainforth St Andrews 147:04:00 164:05:00 -17  
4987 Stefan H Reiss St Andrews 134:26:00 126:33:00 6  
2290 Edward Stamp St Andrews 125:45:00 116:50:00 9  
4064 Dave W Stephenson St Andrews 167:32:00 167:32:00 0  
5658 John Thackray St Andrews 172:36:00 163:39:00 9  
7593 Bryan Wilson St Andrews 129:27:00 130:41:00 -1  
2592 Kevin Woodbridge St Andrews 115:11:00 116:15:00 -1  
5959 Dave A Woodford St Andrews 107:18:00 106:13:00 1  
2232 Richard Atkinson Victoria Dock 120:20:00 124:21:00 -4  
3091 David Bibby Victoria Dock 132:07:00 122:05:00 10  
1880 Mark I Collinson Victoria Dock 166:09:00 174:12:00 -8  
1272 Peter Eggleton Victoria Dock 128:18:00 129:20:00 -1  
1844 Ron V Kemp Victoria Dock 113:17:00 114:20:00 -1  
1800 Paul Kennedy Victoria Dock 145:07:00 145:07:00 -13  
2561 Andrew Keough Victoria Dock 079:06:00 105:07:00 26  
1479 Jim Miklevicz Victoria Dock 145:18:00 150:22:00 -4  
2277 A Peter Owst Victoria Dock 135:13:00 123:21:00 12  
1587 P Scarlett Victoria Dock 115:00:00 116:00:00 -1  
3141 N Thankar Victoria Dock 067:00:00 067:00:00 0  
2236 Philip Bawden Willows 167:07:00 167:07:00 0  
1160 Mike Butt Willows 125:32:00 127:33:00 -2  
1162 Richard O Callis Willows 142:29:00 140:32:00 2  
1036 Paul GE Carter Willows 134:28:00 136:31:00 -2  
1883 Gloria M Coxall Willows 111:12:00 110:13:00 1  
1218 Philip H Crook Willows 133:22:00 137:26:00 -4  
2216 Steve Downie Willows 108:11:00 092:14:00 16  
1286 Colin W Field Willows 121:23:00 125:23:00 -4  
1340 Trevor Harper Willows 153:11:00 147:12:00 6  
5673 Scott McKay Willows 130:21:00 130:21:00 0  
2896 Ray Scruton Willows 107:00:00 00:00:00 X  
3895 Chris J Matthews Willows 150:19:00 163:12:00 -13  
2890 Andrew Sugden Willows 104:14:00 107:20:00 -3  
5576 Shaun E Taylor Willows 141:20:00 142:20:00 -1  
7364 John Thompson Willows 120:31:00 113:31:00 7  
7130 Nick Whetton Willows 112:27:00 113:12:00 -1  
2899 Dave Gingell Withernsea 059:03:00 059:03:00 0  
5339 Jim McDonald Withernsea 106:06:00 109:14:00 -3  
2901 John Neil Withernsea 121:03:00 121:03:00 0  
4875 Tony Southern Withernsea 132:14:00 137:14:00 -5  
1693 Phillip J Tuplin Withernsea 124:05:00 123:10:00 1  
1820 Charles E Williamson Withernsea 060:05:00 051:05:00 9